<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainJunk</title>
	<atom:link href="http://www.brainjunk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainjunk.net</link>
	<description>I haven&#039;t tidied up.</description>
	<lastBuildDate>Fri, 16 Apr 2010 14:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Victory</title>
		<link>http://www.brainjunk.net/87/victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victory</link>
		<comments>http://www.brainjunk.net/87/victory/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:54:27 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[Science and skepticism]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[libel]]></category>

		<guid isPermaLink="false">http://www.brainjunk.net/?p=87</guid>
		<description><![CDATA[As you&#8217;ve probably already heard, the British Chiropractic Association has dropped its court case against Simon Singh following the overturning on appeal of the previous ruling against him, marking the end of an expensive and mostly pointless legal battle. Mostly pointless, because it has at least served to focus national attention on Britain&#8217;s hideously illiberal [...]]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve probably already heard, the British Chiropractic Association has <a title="Simon Singh libel case dropped" href="http://www.guardian.co.uk/science/2010/apr/15/simon-singh-libel-case-dropped">dropped its court case against Simon Singh</a> following the <a title="Science writer Simon Singh wins appeal after 'Orwellian nightmare'" href="http://www.guardian.co.uk/uk/2010/apr/01/science-writer-wins-libel-appeal">overturning on appeal</a> of the <a title="Singh to appeal against libel judgement" href="http://www.guardian.co.uk/science/2009/jun/04/simon-singh-libel-british-chiropractic-association-bca">previous ruling against him</a>, marking the end of an expensive and mostly pointless legal battle. Mostly pointless, because it has at least served to focus national attention on Britain&#8217;s hideously illiberal and outdated libel laws; it was only earlier this week at <a title="Westminster Skeptics in the Pub" href="http://westminster.skepticsinthepub.org/">Westminster Skeptics in the Pub</a> that MPs from all three major parties were present to pledge their support for <a title="Libel Reform Campaign" href="http://www.libelreform.org/">libel reform</a>.</p>
<p>The battle is over, though the war continues. And thanks to the BCA&#8217;s poorly-considered legal action, the smart money is on our side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/87/victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your pesky science out of our policy</title>
		<link>http://www.brainjunk.net/78/keep-your-pesky-science-out-of-our-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-pesky-science-out-of-our-policy</link>
		<comments>http://www.brainjunk.net/78/keep-your-pesky-science-out-of-our-policy/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:24:29 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.brainjunk.net/?p=78</guid>
		<description><![CDATA[The laughable state of drug laws in the UK has been getting some play recently, with the news that Prof. David Nutt has been sacked for daring to intimate that perhaps placing cannabis in the same broad category as amphetamine and codeine is somewhat unreasonable. Understandably, his colleagues have begun resigning in a show of [...]]]></description>
			<content:encoded><![CDATA[<p>The laughable state of drug laws in the UK has been getting some play recently, with the news that <a title="Cannabis row drugs advsier sacked" href="http://news.bbc.co.uk/1/hi/uk/8334774.stm">Prof. David Nutt has been sacked</a> for daring to intimate that perhaps placing cannabis in the same broad category as amphetamine and codeine is somewhat unreasonable. Understandably, <a title="Second drugs adviser quits post" href="http://news.bbc.co.uk/1/hi/uk_politics/8336884.stm">his colleagues have begun resigning</a> in a show of solidarity; most people don&#8217;t take kindly to bluntly being told their job is a sham and that they are required to act merely as yes-men.</p>
<p>It&#8217;s rather perplexing to witness the government admitting so openly that they 1) create and enforce policy based on nothing more than gut instincts and uninformed opinions, and 2) are in possession of instincts and opinions in direct contradiction to considered scientific evidence. And moreover, that they are so invested in these assertions that they must engage in peculiar twists of argument in order to keep them propped up against all the evidence, rather than graciously acknowledge the results and change policy accordingly. The result, our misinformation-based antidrug laws and propaganda seem to me to be taking on characteristics all too similar to rituals and traditions based on fear and legends instead of any rational base.</p>
<p><a title="David Nutt: My views on drug classification" href="http://www.guardian.co.uk/uk/2009/nov/03/david-nutt-drugs-policy">Prof. Nutt has written an interesting response in the Guardian</a>, which highlights not only the massively overstated risk from cannabis, but also the incredibly biased way in which drugs are reported in the media. We&#8217;ve had the evidence of cannabis&#8217; low-risk status for a couple of years now; I remember when the BBC <a title="Scientists want new drug rankings" href="http://news.bbc.co.uk/1/hi/6474053.stm">first reported</a> on Nutt&#8217;s Lancet paper in 2007 with its telling graph ranking drugs by actual harm rather than popular opinion.</p>
<p>I&#8217;m optimistic, however; more and more people are taking cannabis and discovering for themselves how absurd the tales spun by the government are, and I believe the pro-science angle this story has been given reflects on a population mature enough to being seriously reconsidering the rationale for keeping it illegal. America is ahead of the game on this one &#8211; the town of Breckenridge in Colorado recently <a title="Breckenridge voters OK marijuana decriminalization" href="http://www.summitdaily.com/article/20091103/NEWS/911039974/">voted to decriminalise cannabis</a>; although a largely token gesture due to its illegality at a state level, it&#8217;s a posture that is gaining traction across the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/78/keep-your-pesky-science-out-of-our-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five News breaks the law on air</title>
		<link>http://www.brainjunk.net/69/five-news-breaks-the-law-on-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-news-breaks-the-law-on-air</link>
		<comments>http://www.brainjunk.net/69/five-news-breaks-the-law-on-air/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:54:49 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[the internet]]></category>

		<guid isPermaLink="false">http://www.brainjunk.net/?p=69</guid>
		<description><![CDATA[I just happened to stumble on a report being broadcast on Five News in which they discussed the leak of the latest pop ditty by Justin Timberlake and Leona Lewis (and the hilariously futile attempts by the IFPI to remove the file from the internet). Towards the end of the segment, the reporter remarked &#8220;Now, [...]]]></description>
			<content:encoded><![CDATA[<p>I just happened to stumble on a report being broadcast on <a title="Five News" href="http://news.five.tv/">Five News</a> in which they discussed the leak of the latest pop ditty by Justin Timberlake and Leona Lewis (and the hilariously futile attempts by the <a title="International Federation of the Phonographic Industry" href="http://www.ifpi.org/">IFPI</a> to remove the file from the internet). Towards the end of the segment, the reporter remarked &#8220;Now, we&#8217;ve just downloaded a copy of the song&#8221;, put in some headphones, and continued, &#8220;Yes, that certainly sounds like them&#8221;.</p>
<p>Now pardon me for my naïveté, but I was not aware that broadcasting an illegal activity (and commenting on how trivial it is to commit) grants an immunity from the law. Of course, as he mentioned, they weren&#8217;t allowed to broadcast the song on-air, presumably as they&#8217;d be breaking the law, or encouraging others to do so. Er&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/69/five-news-breaks-the-law-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For God&#8217;s sake, Ireland</title>
		<link>http://www.brainjunk.net/59/for-gods-sake-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-gods-sake-ireland</link>
		<comments>http://www.brainjunk.net/59/for-gods-sake-ireland/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:14:33 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[The Law]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.brainjunk.net/?p=59</guid>
		<description><![CDATA[I may be a bit late to the party on this one, but I recently found out about Ireland&#8217;s passing of a law creating penalties for blasphemy. For a modern democratic nation, this is pretty embarrasing. It&#8217;s also a very stupid idea, as others have been quicker than I to point out. It doesn&#8217;t take [...]]]></description>
			<content:encoded><![CDATA[<p>I may be a bit late to the party on this one, but I recently found out about <a title="Ireland Passes Blasphemy Law" href="http://unreasonablefaith.com/2009/07/13/ireland-passes-blasphemy-law/">Ireland&#8217;s passing of a law creating penalties for blasphemy</a>. For a modern democratic nation, this is pretty embarrasing. It&#8217;s also a very stupid idea, as others have been quicker than I to <a title="Who asked for Ireland's blasphemy law?" href="http://www.guardian.co.uk/commentisfree/libertycentral/2009/jul/09/ireland-blasphemy-laws">point</a> <a title="Blasphemy law a return to middle ages" href="http://www.irishtimes.com/newspaper/ireland/2009/0713/1224250543694.html">out</a>. It doesn&#8217;t take a genius to see that this will encourage hostility not only between religious and non-religious groups, but between different denominations of religions as well. And beyond the immediate (and very valid) concerns over freedom of speech, the inevitable legal wrangling will waste time and money; although perhaps in the end the furore will result in the entire ridiculous section of legal code regarding blasphemy finally being removed.</p>
<p>I&#8217;m keen to see the legal response to the <a title="Speeches from Atheist Ireland AGM" href="http://blasphemy.ie/2009/07/14/speeches-from-atheist-ireland-agm/">deliberate blasphemous statement</a> from Atheist Ireland in protest of this law.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 22px; width: 1px; height: 1px;">http://blog.atheist.ie/?p=83</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/59/for-gods-sake-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A convenient case study in media spin</title>
		<link>http://www.brainjunk.net/52/a-convenient-case-study-in-media-spin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-convenient-case-study-in-media-spin</link>
		<comments>http://www.brainjunk.net/52/a-convenient-case-study-in-media-spin/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:21:22 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[public opnion]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.brainjunk.net/?p=52</guid>
		<description><![CDATA[It might not be fair to pick on the Daily Mail for this sort of thing; it&#8217;s unsurprising to the point of being expected at this point for the emotionally-charged paper to lay objectivity and rational analysis aside in favour of support for the current populist opinion. But the fact remains that the paper has [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be fair to pick on the <em>Daily Mail</em> for this sort of thing; it&#8217;s unsurprising to the point of being expected at this point for the emotionally-charged paper to lay objectivity and rational analysis aside in favour of support for the current populist opinion. But the fact remains that the paper has a <a title="Association Newspapers Ltd - Daily Mail" href="http://www.associatednewspapers.com/dailymail.htm">circulation of 2.4 million</a>, and there is at least a chance that some of the people reading it, believe it. As an exercise in critical thinking, then, consider these two articles written by the paper on the same subject, separated by only two years:</p>
<p><span id="more-52"></span></p>
<p><strong><a title="RSCPA find toddler living with 30 rottweilers" href="http://www.dailymail.co.uk/news/article-450956/RSPCA-toddler-living-30-rottweilers.html">RSPCA find toddler living with 30 rottweilers</a></strong> (26/04/2007)</p>
<blockquote><p>A five-year-old girl was taken into care after police found her living in a bungalow with more than 30 rottweilers and boxer dogs.</p>
<p>Sussex Police said the animals were being fed dead rabbits and floors in the bungalow were filthy.</p>
<p>&#8230;</p>
<p>As dogs were being seized, three police officers, including one WPC, were punched and slapped, causing minor injuries.</p>
<p>A woman, thought to be the girl&#8217;s mother, was arrested on suspicion of assaulting the police. The 42-year-old was also arrested with her husband, 30, on suspicion of cruelty to animals.</p></blockquote>
<p>Aside from the <em>enormous </em>picture of a Rottweiler staring the reader down, it isn&#8217;t such a bad article overall. It sticks to the facts and is to the point, aside from needless quotes from the neighbours remarking that, wouldn&#8217;t you know it, the dogs were noisy.</p>
<p><strong><a title="I want to come home mummy: Aged five, 'Jenny' was torn from her parents by social workers after an RSPCA raid. Now a court says she must be adopted..." href="http://www.dailymail.co.uk/femail/article-1198957/I-want-come-home-mummy-Aged-Jenny-torn-parents-social-workers-RSPCA-raid-Now-court-says-adopted-.html">I want to come home mummy&#8230;</a></strong> (10/07/2009)</p>
<blockquote><p>The recording begins with the sound of a child&#8217;s voice. It belongs to a little girl and she is clearly bewildered and distressed.</p>
<p>&#8230;</p>
<p>The recording &#8211; and dozens of others just like it &#8211; was made during a supervised meeting between the youngster and her parents after their daughter was taken away from them by social workers.</p></blockquote>
<p>In contrast to the earlier article, this one is headed with a (more reasonably-sized) image of a little girl with her face obscured. And similarly, every other feature has been flipped 180° to align with the current working assumption; that the social services in the UK are so fundamentally broken that after 74 court hearings justice has failed, and a little girl and her loving parents are to be torn apart against their wishes.</p>
<p>After a lead-in of seven emotionally charged, informationally barren paragraphs we get our first of several rhetorical questions pasted in to cover the illogical leaps the article takes: &#8220;But what if social workers have got it wrong? In the light of Baby P and so many other scandals, it&#8217;s hardly impossible is it?&#8221;</p>
<p>I won&#8217;t trawl through the entire piece pointing out the logical flaws, and where emotion is used to patch over the gaps &#8211; that can be an exercise for the reader &#8211; but instead just point out how interchangeable the actors in the tabloid narrative can be. Take one &#8216;Won&#8217;t Somebody Think of the Children?&#8217; piece, swap the goodie and the baddie, and instead of a forgettable slamming of some irresponsible parent, you have an apprently hard-hitting insight into the current problems in social welfare. Instead, what you really have is an unexplored problem, and an interesting example of how the current public opinion can entirely change the shape of a reported story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/52/a-convenient-case-study-in-media-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics misuse in BBC News magazine</title>
		<link>http://www.brainjunk.net/41/statistics-misuse-in-bbc-news-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistics-misuse-in-bbc-news-magazine</link>
		<comments>http://www.brainjunk.net/41/statistics-misuse-in-bbc-news-magazine/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:42:23 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.brainjunk.net/?p=41</guid>
		<description><![CDATA[It&#8217;s far from the most egregious failure of statistics reporting, but this article in the BBC News&#8217; Magazine section is really rather pointless. It&#8217;s clearly not meant as any sort of serious commentary on the appropriateness of the prison time given for various offences, but why even include crimes where the probable offender was killed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s far from the most egregious failure of statistics reporting, but <a title="Armed Robbery - Crime vs Time" href="http://news.bbc.co.uk/1/hi/magazine/8132532.stm">this article</a> in the BBC News&#8217; Magazine section is really rather pointless. It&#8217;s clearly not meant as any sort of serious commentary on the appropriateness of the prison time given for various offences, but why even include crimes where the probable offender was killed before he could be sentenced (the 1990 City bonds robbery) or where no person or group was even charged (the 2004 Northern Bank robbery)? Instead, the graphic for the 1990 crime displays the prison time given to the launderer of the funds, which is hardly the same as committing the robbery.</p>
<p>Even for those crimes where suspects were actually put away, the scoring doesn&#8217;t seem to make much sense. &#8220;The prison terms cited represent the <strong>combined length of sentences</strong>&#8221; (bold in source) &#8211; so you&#8217;d expect crimes with more people behind them to score &#8216;higher&#8217; on this metric, even if each individual involved received a somewhat lesser sentence. For the stated aim of giving a visualization of prison years per stolen sterling, this measure is useless.</p>
<p>As I said, not very important in the grander scheme of things, but just an example of the automatic, reflexive misuse of statistics by the media whenever a fancy graphic is desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/41/statistics-misuse-in-bbc-news-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BrainJunk</title>
		<link>http://www.brainjunk.net/1/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.brainjunk.net/1/hello-world/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:13:10 +0000</pubDate>
		<dc:creator>'Psychic' Dave</dc:creator>
				<category><![CDATA[BrainJunk]]></category>

		<guid isPermaLink="false">http://brainjunk.nfshost.com/?p=1</guid>
		<description><![CDATA[Gosh, look at you digging through the archives. Hello, and welcome to BrainJunk; a blog I intend to update with news, commentary, and other whimsical notions I may have about science, skepticism, the role of the media, and the state of modern society. Yes, it&#8217;s going to be one of those blogs. Sorry. Anyway, I [...]]]></description>
			<content:encoded><![CDATA[<p>Gosh, look at you digging through the archives. Hello, and welcome to BrainJunk; a blog I intend to update with news, commentary, and other whimsical notions I may have about science, skepticism, the role of the media, and the state of modern society. Yes, it&#8217;s going to be one of <em>those</em> blogs. Sorry.</p>
<p>Anyway, I hope you enjoy reading it, and I have no doubt I&#8217;ll hear about it if it&#8217;s struck a nerve or a chord with anybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjunk.net/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

